Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
🏭 ES Processing CMO Cement Mill Optimizer enables cement manufacturers to fully autopilot the cement grinding process for assuring optimal manufacturing conditions.
🟠 ‘Soft sensors’ provide near-continuous quality prediction of Blaine and residue every 30 seconds
🟠 Auto adjusts process Manipulated Variables every 30 seconds based on sophisticated tailor- made algorithms & MPC
PROCESS PERFORMANCE BENEFITS:
✔️ Increased output by 5-20%.
✔️ Enhanced quality.
✔️ Reduced staffing requirements.
✔️ Lower electrical/utility costs.
✔️ Lower maintenance costs.
✔️ Increased ROI and profits.