Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
⚙️ LMF – Leobersdorfer Maschinenfabrik GmbH is the global leader in supplying compressors for the evacuation of natural gas from pipelines for maintenance and repair. When it comes to power, efficiency and reliability there is no match for LMF’s ingenuity. LMF’s patented design offers maximum flexibility with the following benefits:
✅ Reduced evacuation time.
✅ Energy saving.
✅ Less residual release of gas.
🚚 The P-Pack 750 Specifications:
🔵 LMF compressor BS604, rated power 600 kW.
🔵 Gas engine CAT G3512, 1,400 rpm, 750 kW.
🔵 Electric power supply via main drive: 24 V 2 x 60 A.
🔵 Cooling fan driven by main drive via gear box or hydraulic.
🔵 Suitability for -40 °C to +40 °C.
🔵 Compressor container 26.5 to.
🔵 Overall length compressor container 10.3 m, width 2.55 m, height 4.0 m.
Contact us with the campaign code:
M22-02020-L5F5